Digital Sales Dictionary
Get clear, up-to-date explanations for today’s modern sales terms in Noux’s growing sales glossary, designed to help sales teams speak the same language.
Get clear, up-to-date explanations for today’s modern sales terms in Noux’s growing sales glossary, designed to help sales teams speak the same language.
| Term | Definition | Read more / Related to |
| account-based marketing | Targeted marketing strategy focused on a defined set of high-value accounts. |
|
| account-specific video | Personalised video tailored to a specific account’s context and needs. | Personalised Sales Videos |
| AI notetaker | An AI tool that transcribes and summarizes meetings automatically. | AI Notetaker |
| AI sales coach | An AI assistant that analyzes rep performance and suggests sales improvements. | AI Sales Coach |
| AIDA | Classic model: Awareness → Interest → Desire → Action in the buyer journey. | |
| analytical crm | CRM focused on analyzing customer data to inform decisions. | Integrations |
| annual recurring revenue (ARR) | Yearly income expected from subscription contracts. | |
| ask AI | Ask AI helps Noux users get instant, tailored answers and suggestions directly inside the tool. | Ask AI |
| business intelligence (BI) | Tools/processes that transform data into strategic insights. | |
| buyer behavior | Study of how and why buyers make purchase decisions. | |
| buyer collaboration room | Shared digital space for buyer–seller document and discussion work. | Digital Sales Room |
| buyer experience portal | Buyer-facing hub for content, interactions, and deal info. | Digital Sales Room |
| buyer persona | Semi-fictional profile of an ideal customer based on data. | |
| buyer portal | Secure digital area where buyers access resources and updates. | Digital Sales Room |
| buyer workspace | Buyer’s interactive environment for collaborating on deals. | Digital Sales Room |
| buyers remorse | Post-purchase regret that can affect satisfaction/returns. | |
| buying criteria | Standards buyers use to evaluate purchase options. | |
| buying experience hub | Centralized platform that guides buyers through selection. | Digital Sales Room |
| buying group | Stakeholders jointly involved in purchase decisions. | |
| buying intent | Indication a prospect is ready to purchase soon. | |
| buying journey | Steps a buyer takes from need to purchase decision. | |
| buying process | Internal procedures an organization uses to buy products. | |
| buying signal | Observable action indicating purchase interest. | |
| buying workspace | Collaborative area for buyers to manage decision tasks. | Digital Sales Room |
| call for proposal | Request inviting vendors to submit formal offers. | |
| challenger sales model | Sales approach that teaches, tailors, and takes control. | |
| click-through rate (CTR) | % of users who click a link out of total impressions. | |
| client portal | Secure area where clients access services and info. | Digital Sales Room |
| closing ratio | % of leads converted into won deals. | |
| complex sale | Long, multi-stakeholder B2B deal requiring strategy. | |
| compounded annual growth rate | Annualized growth rate over multiple years. | |
| content sharing | Distributing sales/marketing content to stakeholders. | Sales Content Management |
| contract sharing | Providing contract docs to internal/external parties. | Sales Content Management |
| contract signing | Formal agreement execution between parties. | Electronic Signature |
| conversion | Turning a prospect into a desired action (lead/customer). | |
| conversion funnel | Stages prospects pass from awareness to conversion. | |
| conversion path | Steps a visitor follows to complete a conversion. | |
| conversion rate | % of users completing a desired action. | |
| CRM | System for managing customer interactions and data. | Integrations |
| CRM integration | Connecting CRM with other systems for seamless data flow. | Integrations |
| cross selling | Selling related or complementary products to an existing customer. | |
| custom video message | Personalised video created for a specific prospect or customer. | Personalised Sales Videos |
| customer acquisition cost | Total cost to gain a new customer (marketing + sales expenses). | |
| customer collaboration hub | Central place for the customer and the company to collaborate on content/tasks. | Digital Sales Room |
| customer follow-up video | Video sent post-interaction summarizing next steps or insights. | Personalised Sales Videos |
| customer lifetime value | Total revenue expected from a customer over their full relationship. | |
| customer portal | Secure site where customers access info, support, and resources. | Digital Sales Room |
| customer success | Proactive support ensuring customers achieve desired outcomes. | |
| cycle of sales | Full sequence of activities from lead to closed deal. | |
| deal closing | Final phase where agreement is accepted and sale is secured. | |
| deal cycle | Time span from initial contact to deal closing. | |
| deal flow | Rate and quality of potential deals entering the pipeline. | |
| deal room | Digital space where sellers and buyers share docs and negotiate. | Digital Sales Room |
| decision maker | Person authorized to approve or reject a purchase decision. | |
| demo video | Video demonstrating product features and use cases. | Personalised Sales Videos |
| digital contract | Contract created, delivered, and stored in digital form. | |
| digital deal room | Online environment for managing deal documents and collaboration. | Digital Sales Room |
| digital sales room (DSR) | Digital hub where sellers share tailored content and engage buyers. | Digital Sales Room |
| direct sales | Selling products directly to customers without intermediaries. | |
| discovery call | Early conversation to uncover buyer needs and fit. | |
| document sharing | Distributing files to stakeholders for review or use. | Sales Content Management |
| document tracking | Monitoring who views/engages with shared documents. | Sales Content Management |
| electronic signature / e-signature | Electronic method of signing legal documents. | Electronic Signature |
| employee engagement | The level of commitment and connection employees have at work. | |
| ERP | An enterprise system that manages core business processes and data. | |
| fair market value | The price that a willing buyer and seller agree on in the open market. | |
| feature walkthrough video | Video guiding users through specific product features. | Personalised Sales Videos |
| field sales rep | A salesperson who meets customers in person, outside the office. | |
| follow-up recap video | Summary video sent after meeting outlining key points. | Personalised Sales Videos |
| go to market (GTM) strategy | Plan to launch and sell a product to target customers. | |
| gross margin | Revenue minus cost of goods sold, expressed as a percentage. | |
| guided selling | Tools/processes that lead sellers or buyers through choices. |
| Term | Definition | Read more / Related to |
| ideal customer profile | Description of best-fit customer for a product or service. | |
| inbound | Leads that come from marketing efforts like content and SEO. | |
| inside sales rep | Remote salesperson who sells via phone/email/video. | |
| key account room | Dedicated space for managing and engaging top accounts. | Key Account Room |
| key performance indicators | Metrics used to measure business success. | |
| lead engagement | Interaction between a lead and your content or reps. | |
| lead generation | Process of attracting and capturing new prospects. | |
| lead nurturing | Ongoing engagement to move leads toward purchase. | |
| lead qualification | Assessing if a lead fits the criteria to be a potential buyer. | |
| lead scoring | Assigning values to leads based on behavior and fit. | |
| lifetime value (LTV) | The total value a customer brings over their relationship. | |
| marketing qualified leads | Leads judged more likely to become customers based on engagement. | |
| meeting follow-up video |
A video sent after a meeting that restates key points, actions, and next steps to reinforce alignment and clarity.
|
Personalised Sales Videos |
| meeting recording | Saved video/audio of a live meeting for review or sharing. | AI Notetaker |
| net promoter score (NPS) | A metric of customer loyalty based on the likelihood to recommend. |
| Term | Definition | Read more / Related to |
| offer walkthrough video | Video explaining an offer’s features and benefits. | Personalised Sales Videos |
| onboarding | Process of welcoming and training new customers or users. | Onboarding Room |
| onboarding demo | Demo guiding new users through initial setup and usage. | Onboarding Room |
| onboarding room | Dedicated space for users to access onboarding resources. | Onboarding Room |
| one-to-one video | Personalised video created for an individual recipient. | Personalised Sales Videos |
| operational CRM | CRM focused on automating sales, marketing, and service tasks. | Integrations |
| outbound sales | Proactive sales outreach to prospects by reps or channels. | |
| overcoming objections | Sales process of addressing buyer hesitations to close deals. | |
| pain point | Problem or challenge a buyer wants to solve with a solution. | |
| partner room | Shared space for collaborating with partners on deals/content. | Partner Room |
| personalised demo video | Tailored product demo for a specific prospect. | Personalised Sales Videos |
| personalised follow-up video | Custom post-meeting video with recap and next steps. | Personalised Sales Videos |
| personalised outreach video | Custom video used to engage a prospect. | Personalised Sales Videos |
| personalised proposal video | Video that explains a customized sales proposal. | Personalised Sales Videos |
| personalised sales video | Sales video tailored to a prospect’s context. | Personalised Sales Videos |
| personalised video | Video customized to a specific viewer or account. | Personalised Sales Videos |
| pipeline | Visual representation of deals at various sales stages. | |
| pipeline velocity | The speed at which deals move through the pipeline. | |
| positioning statement | Clear description of a product’s unique value proposition. | |
| post-meeting recap video | Video summarizing outcomes after meeting. | Personalised Sales Videos |
| post-meeting video | Video sent after a meeting that restates key points, actions, and next steps for clarity. | Personalised Sales Videos |
| predictive analysis | Using data to forecast future trends or outcomes. | |
| predictive CLV | Forecast of customer lifetime value using analytics. | |
| presentation sharing | Distributing slide decks to stakeholders. | |
| product demo video | Video showing how a product works and its value. | Personalised Sales Videos |
| proposal overview video | Video summarizing key elements of a proposal. | Personalised Sales Videos |
| proposal portal | Hub for sharing and reviewing proposal documents. | Digital Sales Room |
| proposal review video | Video walking through proposal details. | Personalised Sales Videos |
| proposal sharing | Sending proposal docs to stakeholders. | Digital Sales Room |
| proposal walkthrough video | Video explaining each section of a proposal. | Personalised Sales Videos |
| qualified lead | Lead vetted as meeting criteria for sales follow-up. | |
| quote walkthrough video | A video that explains a price quote to a buyer. | Personalised Sales Videos |
| reference | Existing customer or case used to validate credibility. | |
| reference video | Video testimonial or case study from a customer. | Personalised Sales Videos |
| request for information | Buyer’s formal request to gather product/service details. | |
| request for proposal | Document inviting vendors to submit detailed offers. | |
| request for quotation | Buyer’s request for price quotes from vendors. | |
| retention rate | Percentage of customers retained over a period. | |
| return on investment (ROI) | Measure of profitability relative to investment cost. | |
| revenue | Total income generated by sales of goods/services. | |
| sales acceleration | Video sent after a meeting that restates key points, actions, and next steps for clarity. | Personalised Sales Videos |
| sales automation | Use of tech to automate repetitive sales tasks. | |
| sales calls | Phone or video conversations aimed at progressing deals. | |
| sales coaching | Guiding reps to improve skills and performance. | AI Sales Coach |
| sales collaboration space | Shared environment where sales teams work on deals/content. | |
| sales content delivery | Sending relevant sales content to prospects at the right time. | Sales Content Management |
| sales content hub | Central repository of sales content. | Digital Sales Room |
| sales content management | Organizing and updating sales content assets. | Sales Content Management |
| sales content portal | Buyer-facing hub for accessing sales content. | Digital Sales Room |
| sales cycle | Period from lead identification to deal close. | |
| sales demo video | Video demonstrating product value for potential buyers. | Personalised Sales Videos |
| sales development rep | The rep focused on qualifying leads and booking meetings. | |
| sales enablement | Process and tools that equip sales to sell effectively. | |
| sales enablement platform | A tool set that manages and delivers sales enablement resources. | Digital Sales Room |
| sales funnel | Buyer progression stages from awareness to purchase. | |
| sales lead | Potential buyer showing initial interest. | |
| sales methodology | Structured approach for how sales are executed. | |
| sales operations | Functions that support the sales process and systems. | |
| sales pipeline | Visual of opportunities at each sales stage. | |
| sales portal | Secure area for sales teams to access tools/content. | |
| sales presentation | A pitch or demo given to buyers to aid their decision. | |
| sales process | Steps sales teams follow to close deals. | |
| sales productivity | Efficiency and output of sales reps. | |
| sales proposal presentation video | Video presenting a sales proposal. | Personalised Sales Videos |
| sales prospect | Contact that is likely to become a buyer. | |
| sales qualified lead (SQL) | Lead vetted by sales as ready for direct engagement. | |
| sales roles | Defined responsibilities within a sales org. | |
| sales sequence | Ordered steps of outreach to engage leads. | |
| sales territory | Geographic or segment area assigned to a rep. | |
| sales training | Instructions to improve sales knowledge/skills. | AI Sales Coach |
| segmentation | Dividing the audience into groups by shared traits. | |
| service level agreement sla | Contract specifying service expectations and metrics. | |
| signature request | Request a signature via the e-signature workflow. | Electronic Signature |
| social selling | Using social networks to research and engage prospects. | |
| software as a service (SaaS) | Subscription-based software delivered online. | |
| solution selling | Sales approach focused on solving buyer problems. | |
| stakeholder alignment | Ensuring all key stakeholders share the same goals. | |
| stakeholder engagement | Interacting with stakeholders to influence outcomes. | |
| testimonial video | Customer video sharing positive experience or results. | Personalised Sales Videos |
| top of the funnel | Early stage where prospects enter awareness. | |
| total addressable market (TAM) | Total demand for a product/service in a market. | |
| total available market | Same as the total addressable market (TAM). | |
| unique selling point (USP) | A distinct feature that sets a product apart. | |
| upselling | Encouraging purchase of a higher-value product. |
| Term | Definition | Read more / Related to |
| value proposition | Clear statement of product benefits and value. | |
| value statement | Articulated benefits that support positioning. | |
| value triangle | Model showing value components: outcomes, experiences, costs. | |
| virtual deal room | Online space for managing and deal documents. | Digital Sales Room |
| virtual sales room | Digital hub where buyers access tailored sales content. | Digital Sales Room |
| warm call | Outreach to a contact with prior context or engagement. | |
| warm email | Follow-up email to a prospect with prior interaction. | |
| weighted pipeline | Pipeline adjusted by deal value and probability. | |
| whitespace analysis | Identifying gaps in market coverage or accounts. | |
| win rate | % of opportunities that close successfully. |
“With Noux, I have broken my own sales record. The salesroom clearly enhances the buying experience, differentiates us from our competitors, and helps communicate the value of collaboration to the entire buying team.”